A minor is a combination of courses that provides a cohesive introduction to an area of study. Typically, courses taken to satisfy minor field requirements are credited as open electives; however, there are some instances where minor field courses may be used for credit in other areas of the student's curriculum. Grades for all courses, taken to fulfill a minor field requirement must be 'C' or above. Grades of 'C-' may be accepted for credit in the minor provided the minor GPA is 2.0 or above. A minimum of one-half of the courses required for a minor must be completed at DePaul University.
MINORS IN THE COLLEGE OF COMMERCE
Students enrolled in the College of Computing and Digital Media (CDM) may obtain a minor in Accounting, Business Administration, E-Business, Economics, Management, MIS, Marketing, and Pre-MBA. Please see the College of Commerce Section for Minor Requirements.
MINORS IN THE COLLEGE OF LIBERAL ARTS AND SCIENCES
Students enrolled in the College of Computing and Digital Media (CDM) may obtain a minor through the College of Liberal Arts and Sciences. Most Liberal Arts and Science departments offer minor concentrations of study. In general, a minor in a Liberal Arts and Sciences discipline consists of a set of introductory courses plus another set of more specialized courses. Most minors require six courses, some of which may also be used for credit in the Liberal Studies Program. For a complete list of minors offered through the College of Liberal Arts and Sciences, please consult that section of this online Bulletin.
MINORS IN THE COLLEGE OF COMPUTING AND DIGITAL MEDIA
Computer technology is an omnipresent part of our world, used in academic disciplines from physics to history to geography. CDM offers several minors that will appeal to all DePaul University students.
Political science and geography majors can pursue a minor in Data Analysis, Databases, or Data Visualization, which is important to understanding how to analyze census or GPS data.
Communications majors may be interested in Digital Cinema which will give you skills in creating videos for advertising.
Art majors interested in a career in graphics programming, animation or design may be interested in CDM's tech-focused minors in Animation or Computer Graphics Software Development.
An academic foundation in E-Commerce Technology, Networks or Information Systems can give Commerce students an edge in a tough job market.
There are other examples too numerous to mention. So if you have questions or want advice on what minor is best for you, can email our CDM Undergraduate Services team: gocdm@cdm.depaul.edu or call them at: 312-362-8714.
Policies for Academic Minors
Students must:
- earn at least a grade of C- in each minor course and a GPA of no less than 2.0 for all courses in the minor;
- earn at least a cumulative GPA of 2.0 for all courses applied to the minor;
- not select the pass/fail option for courses in the minor
- meet the following residency requirement: no more than 50% of the requirements of a minor may be fulfilled by transfer credits, AP credit, IB credit of CLEP credit.
Finally, students cannot earn a minor in their major program. Courses required to fulfill a minor are determined by the unit in which the minor resides.
CDM Minors for CDM Students
To obtain a minor in CDM when the major is also in CDM:
- Satisfy all requirements for the major
- Satisfy all requirements for the minor
- Students must take at least 6 courses in the minor area that do not count towards their CDM major
Note: If you have already taken some of the courses listed under your minor on this page, work with your advisor to choose other courses within the same program area, ie. NT minor would look under NT major courses and Computer Graphics Software Development would look under Computer Graphics Courses, in order to have 6 distinct courses.
CDM Minor Requirements
Animation Minor
| ANI 101 | Animation for Non-Majors |
| or ANI 201 | Animation I |
| ANI 230 | 3D Design & Modeling |
| ANI 231 | 3D Animation |
| ANI 206 | History of Animation |
|
| 3 courses from the following list: (at least 1 must be ANI) |
| DC 201 | Introduction to Screenwriting |
| DC 210 | Digital Cinema Production I |
| DC 220 | Editing I |
| Any ANI course | |
Computer Graphics Software Development Minor
Liberal Studies| GPH 211 | Perceptual Principles for Digital Environments I |
| or GD 105 | Intro to Visual Design |
| GPH 212 | Perceptual Principles for Digital Environments II |
Course Requirements
| CSC 261 | Programming Languages I: C/C++ |
| CSC 262 | Programming Languages II: C/C++ |
| CSC 393 | Data Structures in C++ |
| GPH 329 | Computer Graphics Development II |
| GPH 339 | Advanced Rendering Techniques |
| GPH 372 | Principles of Computer Animation |
| CSC 241 | Introduction to Computer Science I |
| and CSC 242 | Introduction to Computer Science II |
| and CSC 224 | Java for Programmers |
| or |
| CSC 211 | Programming in Java I |
| and CSC 212 | Programming in Java II |
| and CSC 309 | Object-Oriented Programming in C++ |
| or |
| CSC 261 | Programming Languages I: C/C++ |
| and CSC 262 | Programming Languages II: C/C++ |
| and CSC 224 | Java for Programmers |
| CSC 393 | Data Structures in C++ |
| or CSC 383 | Data Structures and Algorithms in Java |
| MAT 140 | Discrete Mathematics I |
| CSC 373 | Computer Systems I |
| CSC 374 | Computer Systems II |
| IT 240 | Introduction to Desktop Databases |
| IT 223 | Data Analysis |
| CSC 324 | Data Analysis and Statistical Software II |
| CSC 367 | Introduction to Data Mining |
| CSC 334 | Advanced Data Analysis |
| 2 CDM Electives | |
| CSC 211 | Programming in Java I |
| and CSC 212 | Programming in Java II |
| IT 223 | Data Analysis |
| IT 240 | Introduction to Desktop Databases |
| CSC 352 | Database Programming |
| CSC 367 | Introduction to Data Mining |
| 1 CDM Elective | |
| GPH 211 | Perceptual Principles for Digital Environments I |
| GPH 212 | Perceptual Principles for Digital Environments II |
Course Requirements| CSC 261 | Programming Languages I: C/C++ |
| CSC 262 | Programming Languages II: C/C++ |
| CSC 323 | Data Analysis |
| CSC 393 | Data Structures in C++ |
| GPH 329 | Computer Graphics Development II |
| GPH 372 | Principles of Computer Animation |
| GPH 380 | Visualization |
| DC 205 | Foundations of Cinema |
| DC 225 | Digital Still Photography |
| DC 201 | Introduction to Screenwriting |
| DC 220 | Editing I |
| |
| 3 courses from the following list: |
| ANI 101 | Animation for Non-Majors |
| DC 210 | Digital Cinema Production I |
| DC 270 | Topics in Digital Cinema |
| DC 215 | Digital Sound Design |
| DC 275 | Cinematography |
| DC 310 | Digital Cinema Production II |
| DC 320 | Editing II |
| DC 389 | The Big Picture: The Entertainment Industry |
| IT 130 | The Internet and the Web |
| CSC 211 | Prorgamming in Java I |
| CSC 212 | Programming in Java II |
| IT 230 | Building Internet Applications |
| ECT 330 | Advanced Internet Application Development |
| IM 210 | Introduction to Human-Computer Interaction |
| |
| 1 course from the following list: |
| ECT 355 | Internet Systems: Collaboration, Commerce, and Media |
| ECT 360 | Introduction to XML |
| ECT 365 | Web Server Operations |
| DC 201 | Introduction to Screenwriting |
| ANI 105 | Intro to Visual Design |
| ANI 101 | Animation for Non-Majors |
| or ANI 201 | Animation I |
| ANI 230 | 3D Design & Modeling |
| GAM 224 | Introduction to Game Design |
| or GAM 226 | Game Design for Majors |
| GAM 244 | Game Development I |
| GAM 245 | Game Development II |
| GAM 224 | Introduction to Game Design |
| or GAM 226 | Game Design for Majors |
| GAM 244 | Game Development I |
| GAM 245 | Game Development II |
| GAM 374 | Action Games Programming |
| |
| 2 courses from the following list: |
| ANI 230 | 3D Design & Modeling |
| GPH 321 | Computer Graphics Development I |
| GPH 329 | Computer Graphics Development II |
| GPH 350 | Digital Modeling II |
| Any other 300-Level GAM or GPH course |
| GD 105 | Intro to Visual Design |
| GD 200 | Graphic Design I |
| GD 300 | Graphic Design II |
| GD 230 | Typography |
| 3 courses from the following list and/or any GD course (at least 1 must be GD): |
| ANI 101 | Animation for Non-Majors |
| ANI 201 | Animation I |
| ANI 230 | 3d Design and Modeling |
| ANI 260 | Motion Graphics |
| ANI 360 | Advanced Motion Graphics |
| DC 125 | Digital Still Photography for Non-Majors |
| DC 220 | Editing I |
| DC 225 | Digital Still Photography |
| DC 321 | Production Design |
| DC 376 | Visual Design |
| IM 220 | Interactive Media I |
| IM 222 | Information Visualization |
| IM 320 | Interactive Media II |
| IM 270 | User-Centered Web Design |
| IT 130 | The Internet and the Web |
| 2 of the following courses may substitute for 1 course: |
| GD 350 | Portfolio Workshop |
| GD 150 | Illustrator Workshop |
| GD 151 | Photoshop Workshop |
| GD 152 | Digital Typography Workshop |
| ECT 350 | Internet, Commerce and Society |
| HCI 201 | Multimedia and the World Wide Web |
| IT 201 | Introduction to Information Systems |
| IT 215 | Analysis and Design Techniques |
| CSC 223 | The Impact of Computing Technology on Our Lives |
| or IT 228 | Ethics in Computer Games and Cinema |
| or CSC 208 | The Computer and Social Responsibility |
| or IS 208 | Information Technology, Economy and Society |
| IS 356 | Knowledge Management Systems |
| or IS 374 | Management Support Systems |
| or IT 398 | Topics in Global Information Technology |
| Required Courses |
| HCI 201 | Multimedia and the World Wide Web |
| or IT 130 | The Internet and the Web |
| IM 210 | Introduction to Human-Computer Interaction |
| GD 105 | Intro to Visual Design |
| or GPH 211 | Perceptual Principles for Digital Environments |
| IM 220 | Interactive Media I |
| IM 270 | User-centered Web Design |
| |
| 2 courses from the following list: |
| IM 222 | Information Visualization |
| IM 208 | Virtual Worlds and Online Communities |
| IM 230 | Scripting for Interactive Media |
| IM 320 | Interactive Media II |
| IM 330 | Advanced Scripting for Interactive Media |
| IT 231 | Web Development I |
| IM 320 | Interactive Media II |
| IT 240 | Introduction to Desktop Databases |
| IT 201 | Introduction to Information Systems |
| IT 215 | Analysis and Design Techniques |
| IS 372 | Fundamentals of Software Project Management |
| IS 373 | Introduction to Large Systems Implementation |
| IT 130 | The Internet and the Web |
| IT 231 | Web Development I |
| IT 240 | Introduction to Desktop Databases |
| IT 263 | Applied Networks and Security |
| or TDC 261 | Basic Communication Systems |
| IT 215 | Analysis and Design Techniques |
| 1 CDM Elective |
| CSC 211 | Programming in Java I |
| or CSC 261 | Programming Languages I:C/C++ |
| CSC 212 | Programming in Java II |
| or CSC 262 | Programming Langauge II:C/C++ |
| IT 201 | Introduction to Information Systems |
| IT 263 | Applied Networks and Security |
| TDC 362 | Principles of Data Communication |
| TDC 363 | Introduction to Local Area Networks |
| TDC 365 | Network Interconnection Technologies |
| DC 201 | Introduction to Screenwriting |
| DC 222 | Classic Hollywood Film Structure |
| DC 301 | Advanced Screenwriting I |
| DC 302 | Advanced Screenwriting II |
| DC 303 | Advanced Screenwriting III |
| DC 304 | Topics in Screenwriting |
| CSC 211 | Programming in Java I |
| and CSC 212 | Programmingin Java II |
| |
| or | |
| CSC 261 | Programming Language I: C/C++ |
| and CSC 262 | Programming Language II:C/C++ |
| |
| CSC 233 | Codes and Cyphers |
| or CSC 333 | Cryptology |
| |
| CNS 378 | Host and Information Security |
| CNS 320 | Computer Forensic and Incident Response |
| CNS 228 | Legal,Ethical and Social Issues in Information Security |
| CNS 340 | Fundamentals of Information Assurance |
| IT 130 | The Internet and the Web |
| and IT 231 | Web Development I |
| and IT 232 | Web Development II |
| |
| or | |
| CSC 261 | Programming Language I: C/C++ |
| and CSC 262 | Programming Language II:C/C++ |
| |
| or | |
| CSC 241 | Introduction to Computer Science I |
| and CSC 242 | Introduction to Computer Science II |
| |
| or | |
| CSC 211 | Programming inJava I |
| and CSC 212 | Programming in Java II |
| |
| CNS 228 | Legal, Ethical and Society Issues in Information Security |
| CSC 233 | Codes and Ciphers |
| CNS 320 | Computer Forensic and Incident Response |
| CNS 340 | Fundamentals of Information Assurance |
| CSC 261 | Programming Languages I:C/C++ |
| and CSC 262 | Programming Languages II:C/C++ |
| and CSC 224 | Java for Programmers |
| or | |
| CSC 241 | Introduction to Computer Science I |
| and CSC 242 | Introduction to Computer Science II |
| and CSC 224 | Java for Programmers |
| or | |
| CSC 211 | Programming in Java I |
| CSC 212 | Programming in Java II |
| and then | |
| CSC 383 | Data Structures and Algorithms in Java |
| SE 325 | Principles and Practices of Software Engineering |
| SE 330 | Object-Oriented Modeling |
| SE 350 | Onject -Oriented Software Development |
| DC 215 | Digital Sound Design |
| DC 312 | Music for Film and Video |
| DC 313 | Production Sound |
| DC 315 | Advanced Digital Sound Design |
| 3 courses from the following list |
| GAM 250 | Digital Sound for Computer Games |
| DC 317 | Advanced Sound Mixing for Cinema |
| DC 318 | Advanced Dialogue Recording and Editing |
| DC 319 | Advanced Sound Effects Recording and Editing |
| DC 313 | Sound for Multimedia |
| DC 203 | History of Motion Picture Sound |
| DC 210 | Digital Cinema Production I |
| DC 220 | Editing I |
| DC 271 | Introduction to Television Production |
| DC 272 | Writing for Television |
| TV 289 | The Business of Television |
| TV 320 | Editing for Television |
| TV 301 | Television Program Development |
| DC 372 | Topics in TV Production |
| MAT 140 | Discrete Mathematics I |
| or MAT 220 | Linear Algebra with Applications |
| or 1 quarter of Calculus (Prerequisite for CSC 381) |
| IT 223 | Data Analysis (Prerequsite for CSC 367) |
| CSC 381 | Introduction to Digital Image Processing |
| CSC 382 | Applied Image Analysis |
| IT 300 | Research Experience |
| CSC 367 | Introduction to Data Mining (IT 223 requirement) |
| ANI 230 | 3D Design & Modeling |
| ANI 379 | Advanced 3D Compositing |
| DC 220 | Editing I |
| DC 325 | Color Correction |
| VFX 200 | Introduction to Visual Effects |
| VFX 278 | Digital Compositing I |
| VFX 378 | DIgital Compositing II |